| GOALTENDER | ||
|---|---|---|
| NUMBER | NAME | HOMETOWN |
| 1 | Damon Cunningham | Sturgeon County |
| 31 | Teagan Kendrick | Spruce Grove |
| DEFENCE | ||
| NUMBER | NAME | HOMETOWN |
| 2 | Carson Brisson | Leduc County |
| 3 | Dominque Cyr | Legal |
| 4 | Joey Levesque | Fort McMurray |
| 5 | Lohgan Nimmo | Mayerthorpe |
| 6 | Grady Priest | Lloydminster |
| 7 | Matthew Sutter | Spruce Grove |
| FORWARD | ||
| NUMBER | NAME | HOMETOWN |
| 8 | Carter Breen | Fort McMurray |
| 9 | Matthew Cesarz | Sturgeon County |
| 10 | Levi Fesyk | St. Albert |
| 11 | Ashton Funk | Athabasca |
| 12 | Taylor Haggerty | Sherwood Park |
| 14 | Reid MacKay | Irma |
| 15 | Ryder Matter | Leduc County |
| 16 | Rhett Melnyk | Fort Saskatchewan |
| 17 | Ryese Richards | St. Albert |
| 18 | Luke Rothfos | Devon |
| 19 | Carter Spirig | Fort McMurray |
| 20 | Koehn Ziemmer | Mayerthorpe |
| STAFF | ||
|---|---|---|
| POSITION | NAME | HOMETOWN |
| Director of Operations | Stacy Crossland | Whitecourt |
| Mentor | Sean Beissel | Edmonton |
| Head Coach | Colin Ceulemans | Beaumont |
| Assistant Coach | Kyle Weegar | Grande Prairie |
| Assistant Coach | Nick Derko | Sherwood Park |













