| GOALTENDER | ||
|---|---|---|
| NUMBER | NAME | HOMETOWN |
| 1 | Justen Maric | Edmonton |
| 31 | Axtyn Spence | Sherwood Park |
| DEFENCE | ||
| NUMBER | NAME | HOMETOWN |
| 2 | Jesse Cross | Edmonton |
| 3 | Keaton Dowhaniuk | Sherwood Park |
| 4 | Nolan Kazeil | Edmonton |
| 5 | Warren Roberts-Lee | Beaumont |
| 6 | Parker Scherr | Edmonton |
| 7 | Isaac Smith | Beaumont |
| FORWARD | ||
| NUMBER | NAME | HOMETOWN |
| 8 | Brayden Bablitz | Sherwood Park |
| 9 | Gavin Bartlett | Edmonton |
| 10 | Josh Gagnon | Leduc |
| 11 | Cole Gilbert | Edmonton |
| 12 | Ben Hemmerling | Sherwood Park |
| 14 | Ty Hurley | Sherwood Park |
| 15 | Dwayne Jean | Edmonton |
| 16 | Stephen Kirkpatrick | Edmonton |
| 17 | Flynn Maxcy | Edmonton |
| 18 | Ewan McPherson | Edmonton |
| 19 | Billal Noori | Edmonton |
| 20 | Brandan Tronchin | Beaumont |
| STAFF | ||
|---|---|---|
| POSITION | NAME | HOMETOWN |
| Director of Operations | Dale Fung | Edmonton |
| Mentor | Ryan Allen | Edmonton |
| Head Coach | Stephan Zipp | Edmonton |
| Assistant Coach | Mike Maidens | Spruce Grove |
| Assistant Coach | Bradley Matsuba | Edmonton |













