| GOALTENDER | ||
|---|---|---|
| NUMBER | NAME | HOMETOWN |
| 1 | Ethan Ellis | Edmonton |
| 31 | Zachery Onyskiw | Edmonton |
| DEFENCE | ||
| NUMBER | NAME | HOMETOWN |
| 2 | Cade Christenson | Edmonton |
| 3 | Parker Garries | Leduc |
| 4 | Rylan Hildebrand | Sherwood Park |
| 5 | Lucas Perry | Edmonton |
| 6 | Owen Pringle | Edmonton |
| 7 | Jackson Roth | Edmonton |
| FORWARD | ||
| NUMBER | NAME | HOMETOWN |
| 8 | Lennon Blake | Edmonton |
| 9 | Kristian Gibson | Edmonton |
| 10 | Jordan Gustafson | Adrossan |
| 11 | Tyson Horiakchka | Sherwood Park |
| 12 | Brady Kulak | Edmonton |
| 14 | Jacob Lamoureux | Sherwood Park |
| 15 | Matthew Langdon | Edmonton |
| 16 | Alex Mack | Edmonton |
| 17 | Tristan Magis | Leduc |
| 18 | Aleksander Morisbak | Edmonton |
| 19 | Connor Nicolay | Edmonton |
| 20 | Tanner Scott | Sherwood Park |
| STAFF | ||
|---|---|---|
| POSITION | NAME | HOMETOWN |
| Director of Operations | Deb Vollrath | St. Albert |
| Mentor | Wendel Hodgson | Edmonton |
| Head Coach | John Sexsmith | Edmonton |
| Assistant Coach | JT Bartlett | St. Albert |
| Assistant Coach | Grant Hammel | Fort Saskatchewan |













