RED DEER – Forty volunteers have been selected to lead the eight teams competing at the 2025 Prospects Cup.
The staffing complement for each team includes a director of operations, a coach mentor, a head coach, two assistant coaches, and a trainer. The Prospects Cup is a core Hockey Alberta Development program that allows athletes, staff and on-ice officials an opportunity for growth into the next steps of their hockey journey.
The Prospects Cup is being held in Red Deer at the Gary W. Harris Canada Games Centre, May 7-11. The province is divided into four regions, with two teams selected from each region. Male athletes born in 2012 and playing in a Hockey Canada-sanctioned program are eligible to try out.
Regional Camp registration opens on January 20. Regional camps will take place April 11-13 in Calgary, Olds, Vegreville, and Edmonton.
The staff is listed below, and the director of operations will be announced closer to the Prospects Cup.
North Grey (Vegreville)
Position | Name | Hometown |
Director of Operations |
Mark Wait | |
Coach Mentor | Dan Hodgson | Fort McMurray |
Head Coach | Ryan Blomme | Spruce Grove |
Assistant Coach | Braden Clarkson | Edmonton |
Assistant Coach | Ian Krauskopf | Grande Prairie |
Trainer | Emily Rae |
North Blue (Vegreville)
Position | Name | Hometown |
Director of Operations | Boedy Shields | |
Coach Mentor | Colin Ceulemans | Beaumont |
Head Coach | Eric Webb | Edmonton |
Assistant Coach | Doug Auchenberg | Edmonton |
Assistant Coach | Travis Gook | Edmonton |
Trainer | Peyton Wagstaff |
Capital Green (Edmonton)
Position | Name | Hometown |
Director of Operations | Greg Esteves | |
Coach Mentor | Steve Ewaskiw | Edmonton |
Head Coach | Paul Therrien | Grande Prairie |
Assistant Coach | Drew Stebner | Edmonton |
Assistant Coach | Taylor Johnson | Vermilion |
Trainer | Cassidy Rhodes |
Capital Purple (Edmonton)
Position | Name | Hometown |
Director of Operations | Shellina Kyle | |
Coach Mentor | Serge Lajoie | St. Albert |
Head Coach | Joe Bouvier | Lacombe |
Assistant Coach | Joshua Funk | Athabasca |
Assistant Coach | Brennan Gow | Grande Prairie |
Trainer | Mateaka Ritter |
South Gold (Olds)
Position | Name | Hometown |
Director of Operations | Sean Gilbert | |
Coach Mentor | Gary Snydmiller | Camrose |
Head Coach | Blaine Ross | Chestermere |
Assistant Coach | Karl Schwonik | Calgary |
Assistant Coach | Jakob Lozinski | Leduc County |
Trainer | Marlee Oczkowski |
South Black (Olds)
Position | Name | Hometown |
Director of Operations | Lindsey Stilling | |
Coach Mentor | Neil Brimmage | Spruce Grove |
Head Coach | Marian Gmitter | Chestermere |
Assistant Coach | Jeremy McNeil | Calgary |
Assistant Coach | Brett Robertson | Calgary |
Trainer | Natalya Watson |
Calgary White
Position | Name | Hometown |
Director of Operations | Chris Dietzen | |
Coach Mentor | Matt Hanak | Calgary |
Head Coach | Scott Trotter | Lethbridge |
Assistant Coach | Neil Coughlan | Calgary |
Assistant Coach | Andrew McCann | Calgary |
Trainer | Megan Sehn |
Calgary Red
Position | Name | Hometown |
Director of Operations |
Nick Maglio | |
Coach Mentor | Wayne Andrews | Calgary |
Head Coach | Jeff Robson | Calgary |
Assistant Coach | JD Gaetan | Medicine Hat |
Assistant Coach | Cole Gibson | Calgary |
Trainer | Courtney Owen | Calgary |
Hockey Alberta Staff
Position | Name | Hometown |
Director of Operations, Team Alberta | Mike Kraichy | Red Deer |
Coach Mentor | Barry Medori | Spruce Grove |
Mentor Trainer, Hockey Alberta | Dave Campbell | Grande Prairie |
Manager, Elite Hockey Development | Blake Cosgrove | Red Deer |